Number of instances of 30 year olds having 300+ K seasons between 1945-1996: 5
Number of instances of 30 year olds having 300+ K seasons since 1997: 9
Pedro once (the year he was God)
Schilling 3 times
Johnson 5 times
Also note that the 2001 D-Backs, in addition to Schilling and Johnson, had Luis Gonzalez's 57 homer year, Jay Bell (2 years removed from his 38-homer season which came at age 34), Matt Williams...
Player (age that year) | Strikeouts | Year |
Sandy Koufax+ (30) | 317 | 1966 |
Mickey Lolich (30) | 308 | 1971 |
Nolan Ryan+ (30) | 341 | 1977 |
Mike Scott (31) | 306 | 1986 |
Nolan Ryan+ (42) | 301 | 1989 |
Curt Schilling (30) | 319 | 1997 |
Randy Johnson (34) | 329 | 1998 |
Curt Schilling (31) | 300 | 1998 |
Randy Johnson (35) | 364 | 1999 |
Pedro Martinez (27) | 313 | 1999 |
Randy Johnson (36) | 347 | 2000 |
Randy Johnson (37) | 372 | 2001 |
Randy Johnson (38) | 334 | 2002 |
Curt Schilling (35) | 316 | 2002 |
Something is different?
1 comment:
Interesting article you got here. It would be great to read something more about this theme. Thnx for sharing this data.
Sexy Lady
Female Escorts London
Post a Comment