Wednesday, October 31, 2007

By the Numbers - Post-Season

Numbers don't tell everything...but Scott Boras has made his clients (and himself) a fortune by creating statbooks that celebrate their excellence. So let's distill some post-season numbers, past and present.

AB  R   H  2B 3B HR RBI  BB  SO   BA   OBP   SLG   OPS

147 21  41  9  0  7  17  17  38  .279  .361  .483  .844  A. RODRIGUEZ
495 85 153 22  3 17  49  51  96  .309  .377  .469  .846  JETER
322 41  76 19  0  9  31  57  77  .236  .352  .379  .731  POSADA
97  16  27  8  0  4  20  11  12  .278  .348  .485  .833  LOWELL
353 55  95 14  0 24  64  59  81  .269  .376  .513  .889  RAMIREZ
189 35  60 16  1 11  42  32  47  .317  .418  .587  1.005 ORTIZ
65  15  24  3  0  4  11   9   3  .369  .447  .600  1.047 YASTRZEMSKI
113 11  27  7  1  4  19  15  20  .239  .333  .425  .758  DWIGHT EVANS
105 16  33  7  1  7  23  11  16  .314  .378  .600  .978  GARCIAPARRA
60  12  17  6  0  2  10   6   7  .283  .348  .483  .821  PEDROIA
51  16  19  4  1  4  10   9   9  .373  .459  .725  1.183 YOUKILIS


First, statistics don't tell the whole story, about great individual defense,
or even great individual plays. Sample size counts, too. Kevin Youkilis' 1.183 OPS
with 51 at bats doesn't mean as much as Ortiz 189 at bats. Same goes for even great
performances by Yaz and Garciaparra, with a fraction of the at bats of a Derek
Jeter. But we can see that A-Rod's 7 homers and 17 RBI in 147 at bats pro-rates to
mediocre numbers over a whole season. Most players won't perform up to normal
against superior competition, but some, like David Ortiz have. A-Rod gives you Hall
of Fame regular season numbers, but has mostly been a no-show in the playoffs...
and I'm guessing that will be hard to find, even in the footnotes of Scott Boras'
sales pitch.

No comments: